![]() |
|||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||
| Westwood Super/Shuttle Systems | |||||||||||||||||||||||||||||||||
| Robotic Systems | |||||||||||||||||||||||||||||||||
| Auto/Shuttles | |||||||||||||||||||||||||||||||||
| Super/Shuttles | |||||||||||||||||||||||||||||||||
| Super/Shuttle 2-1 | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Super/Shuttle 2-2 | |||||||||||||||||||||||||||||||||
| Auto/Tables | |||||||||||||||||||||||||||||||||
| Welding Cells | |||||||||||||||||||||||||||||||||
| WINNER | |||||||||||||||||||||||||||||||||
| FlexArc Cells | |||||||||||||||||||||||||||||||||
| INFO | |||||||||||||||||||||||||||||||||
| 2002 PENC Governor's New Product Award | |||||||||||||||||||||||||||||||||
| SALES | |||||||||||||||||||||||||||||||||
| SUPPORT | |||||||||||||||||||||||||||||||||
| Super/Shuttle 120-40/2-1 | |||||||||||||||||||||||||||||||||
| *No special skills required, operator presses one button. All other functions are automatic, including robot communication and program selection. *Robots are completely isolated from operators in a steel enclosure. *Motorized pallet drive is self contained, no chains or belts. *Highly accurate positioning ensures consistent quality part-after-part. *Pallet codes changed in seconds at full function operator interface. |
|||||||||||||||||||||||||||||||||
| Westwood Super/Shuttle 2-1 |
|||||||||||||||||||||||||||||||||
| Super/Shuttle 120-40/2-2 | |||||||||||||||||||||||||||||||||
| *Same features as above, but with dual shuttles. Lower cycle time. | |||||||||||||||||||||||||||||||||
| Westwood Super/Shuttle 2-2 |
|||||||||||||||||||||||||||||||||